Home » Schemes
| 1. Scheme of Amalgamation | View |
| 2. Joint Valuation Report with Undertaking. | View |
| 3. Audit Committee Report | View |
| 4. Draft Board Report. | View |
| 5. Fairness Opinion Report | View |
| 6. Auditor certificate on accounting treatment; | View |
| 7. Detailed Compliance Report; | View |
| 8. Independent Directors Committee Report; | View |
| 9. Confirmation on no-debt obligations; | View |
| 10. No Objection Certificate (NOC) from the lending scheduled commercial banks/financial institutions/debenture trustees | View |
| 11. Declaration from the listed entity in terms of Clause 2 of Para A of Part I of the SEBI Master Circular dated June 20, 2023 | View |
| 12. Report on complaints related to Merger Scheme in terms of Paragraph 6.a of Part I(A) of the SEBI Master Circular No. SEBI/HO/CFD/POD-2/P/CIR/2023/93 dated June 20, 2023 as amended from time to time ("SEBI Master Circular"). | View |
| 13. Revised Scheme of Amalgamation | View |

View