| Sr. No | Particulars | Link | |
|---|---|---|---|
| 1 | Details of its Business | ||
| 2 | Memorandum of Association and Articles of Association | View | |
| 3 | Brief Profile of Board of Directors | View | |
| 4 | Terms and conditions of appointment of Independent Directors | View | |
| 5 | Composition of various committees of Board of Directors | View | |
| 6 | Code of conduct of Board of Directors and Senior Management Personnel | View | |
| 7 | Details of establishment of Vigil mechanism/ Whistle Blower policy | View | |
| 8 | Criteria of making payments to non-executive directors, if the same has not been disclosed in annual report. | View | |
| 9 | Policy on dealing with related party transactions | View | |
| 10 | Policy for determining ‘material’ subsidiaries | View | |
| 11 | Details of familiarization programmes imparted to independent directors including the following details: (i) Number of programmes attended by independent directors (during the year and on a cumulative basis till date) (ii) Number of hours spent by independent directors in such programmes (during the year and on cumulative basis till date), and (ii) Other relevant details | View | |
| 12 | The email address for grievance redressal and other relevant details | View | |
| 13 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | View | |
| 14 | Financial information including: | ||
| (i) Notice of meeting of the board of directors where financial results shall be discussed; | View | ||
| (ii) Financial results, on conclusion of the meeting of the board of directors where the financial results were approved; | View | ||
| (iii) Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | View | ||
| 15 | Shareholding Pattern | View | |
| 16 | Details of agreements entered into with the media companies and/or their associates, etc. | Not Applicable | |
| 17 | Schedule of analysts or institutional investors meet. | View | |
| 18 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change; | Not Applicable | |
| 19 | Items in sub-regulation (1) of regulation 47. | Financial Results Outcome | |
| 20 | Credit Ratings | View | |
| 21 | Separate audited financial statements of each subsidiary of the listed entity | Not Applicable | |
| 22 | Annual Secretarial Compliance Report | View | |
| 23 | Disclosure of the policy for determination of materiality of events or information | View | |
| 24 | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under sub-regulation (5) of regulation 30 of these regulations. | View | |
| 25 | Disclosures under sub-regulation (8) of regulation 30 of these regulations; | View | |
| 26 | Statements of deviation(s) or variation(s) as specified in regulation 32 of these regulations; | Not Applicable | |
| 27 | Dividend distribution policy by listed entities based on market capitalization as specified in sub-regulation (1) of regulation 43A; | View | |
| 28 | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder. | View | |
| 29 | Employee Stock Option Schemes | Not Applicable |
